Strasburg is located in Virginia. Strasburg, Virginia has a population of 6,051. Strasburg is more family-centric than the surrounding county with 33% households with children. The county percentage for households with children is 24%.
The median household income in Strasburg, Virginia is $58,096. The median household income for the surrounding county is $59,195 compared to the national median of $66,222. The median age of people living in Strasburg is 38.5 years.
The average high temperature in July is 87 degrees, with an average low temperature in January of 20.1 degrees. The annual precipitation is 37.52.
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Armel Elementary School | KG - 05 | 633 | 18 | 22602 |
Bass Hoover Elementary School | KG - 05 | 600 | 18 | 22655 |
Evendale Elementary School | KG - 05 | 500 | 17 | 22602 |
Greenwood Mill Elementary School | KG - 05 | 600 | 19 | 22602 |
Middletown Elementary School | KG - 05 | 500 | 19 | 22645 |
Orchard View Elementary School | KG - 05 | 450 | 15 | 22602 |
Sandy Hook Elementary School | PK - 05 | 847 | 17 | 22657 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Admiral Richard E. Byrd Middle School | 06 - 08 | 791 | 17 | 22602 |
Signal Knob Middle School | 06 - 08 | 450 | 15 | 22657 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Dowell J. Howard Center - The Learning Center | 09 - 12 | 0 | 0 | 22602 |
Sherando High School | 09 - 12 | 1,677 | 15 | 22655 |
Strasburg High School | 09 - 12 | 598 | 18 | 22657 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Northwestern Regional Educational Programs | PK - 12 | 118 | 0 | 22602 |
City | County | |
---|---|---|
Population | 6,051 | 44,623 |
Population Density | 1,485 | 88 |
Median Age | 38.5 | 44.2 |
People per Household | 2.4 | 2.4 |
Median Household Income | 58,096 | 59,195 |
Average Income per Capita | 28,232 | 29,524 |
Copyright © 2025 Bright MLS Inc.
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.