Strasburg is located in Virginia. Strasburg, Virginia has a population of 6,051. Strasburg is more family-centric than the surrounding county with 33% households with children. The county percentage for households with children is 24%.
The median household income in Strasburg, Virginia is $58,096. The median household income for the surrounding county is $59,195 compared to the national median of $66,222. The median age of people living in Strasburg is 38.5 years.
The average high temperature in July is 87 degrees, with an average low temperature in January of 20.1 degrees. The annual precipitation is 37.52.
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
A.s. Rhodes Elementary School | KG - 05 | 255 | 16 | 22630 |
Bass Hoover Elementary School | KG - 05 | 600 | 18 | 22655 |
E. Wilson Morrison Elementary School | PK - 05 | 465 | 15 | 22630 |
Hilda J. Barbour Elementary School | KG - 05 | 430 | 18 | 22630 |
Leslie Fox Keyser Elementary School | PK - 05 | 500 | 18 | 22630 |
Middletown Elementary School | KG - 05 | 500 | 19 | 22645 |
Ressie Jeffries Elementary School | PK - 05 | 600 | 17 | 22630 |
Sandy Hook Elementary School | PK - 05 | 847 | 17 | 22657 |
W W Robinson Elementary School | PK - 05 | 995 | 17 | 22664 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Peter Muhlenberg Middle School | 06 - 08 | 464 | 15 | 22664 |
Signal Knob Middle School | 06 - 08 | 450 | 15 | 22657 |
Skyline Middle School | 06 - 08 | 560 | 8 | 22630 |
Warren County Middle School | 06 - 08 | 570 | 17 | 22630 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Central High School | 09 - 12 | 762 | 17 | 22664 |
Sherando High School | 09 - 12 | 1,677 | 15 | 22655 |
Skyline High School | 09 - 12 | 840 | 17 | 22630 |
Strasburg High School | 09 - 12 | 598 | 18 | 22657 |
Warren County High School | 09 - 12 | 823 | 14 | 22630 |
City | County | |
---|---|---|
Population | 6,051 | 44,623 |
Population Density | 1,485 | 88 |
Median Age | 38.5 | 44.2 |
People per Household | 2.4 | 2.4 |
Median Household Income | 58,096 | 59,195 |
Average Income per Capita | 28,232 | 29,524 |
Copyright © 2024 Bright MLS Inc.
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.