Rileyville is located in Virginia. Rileyville, Virginia 22650 has a population of 985. Rileyville 22650 is less family-centric than the surrounding county with 11% households with children. The county percentage for households with children is 21%.
The median household income in Rileyville, Virginia 22650 is $60,494. The median household income for the surrounding county is $53,907 compared to the national median of $66,222. The median age of people living in Rileyville 22650 is 49.8 years.
The average high temperature in July is 87.9 degrees, with an average low temperature in January of 22.6 degrees. The annual precipitation is 41.61.
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
E. Wilson Morrison Elementary School | PK - 05 | 465 | 15 | 22630 |
Hilda J. Barbour Elementary School | KG - 05 | 430 | 18 | 22630 |
Leslie Fox Keyser Elementary School | PK - 05 | 500 | 18 | 22630 |
Luray Elementary School | PK - 05 | 490 | 18 | 22835 |
Rappahannock Elementary School | PK - 07 | 462 | 17 | 22747 |
Ressie Jeffries Elementary School | PK - 05 | 600 | 17 | 22630 |
Springfield Elementary School | PK - 05 | 214 | 14 | 22650 |
Stanley Elementary School | PK - 05 | 363 | 18 | 22851 |
W W Robinson Elementary School | PK - 05 | 995 | 17 | 22664 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Luray Middle School | 06 - 08 | 375 | 12 | 22835 |
Page County Middle School | 06 - 08 | 356 | 15 | 22849 |
Peter Muhlenberg Middle School | 06 - 08 | 464 | 15 | 22664 |
Skyline Middle School | 06 - 08 | 560 | 8 | 22630 |
Warren County Middle School | 06 - 08 | 570 | 17 | 22630 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Central High School | 09 - 12 | 762 | 17 | 22664 |
Luray High School | 09 - 12 | 452 | 15 | 22835 |
Page County High School | 09 - 12 | 553 | 16 | 22849 |
Rappahannock Co. High School | 08 - 12 | 288 | 13 | 22747 |
Skyline High School | 09 - 12 | 840 | 17 | 22630 |
Warren County High School | 09 - 12 | 823 | 14 | 22630 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Page County Technical Center | 09 - 12 | 253 | 16 | 22835 |
Zip Code | City | |
---|---|---|
Population | 985 | 24,729 |
Population Density | 33 | 80 |
Median Age | 49.8 | 44.5 |
People per Household | 2.5 | 2.4 |
Median Household Income | 60,494 | 53,907 |
Average Income per Capita | 28,129 | 26,395 |
Copyright © 2024 Bright MLS Inc.
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.