Mount Jackson is located in Virginia. Mount Jackson, Virginia has a population of 1,895. Mount Jackson is more family-centric than the surrounding county with 27% households with children. The county percentage for households with children is 24%.
The median household income in Mount Jackson, Virginia is $50,755. The median household income for the surrounding county is $59,195 compared to the national median of $66,222. The median age of people living in Mount Jackson is 40.5 years.
The average high temperature in July is 87.1 degrees, with an average low temperature in January of 22.2 degrees. The annual precipitation is 35.18.
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Honey Run Elementary School | PK - 04 | 600 | 17 | 22847 |
John C. Myers Elementary School | PK - 05 | 500 | 15 | 22815 |
Plains Elementary School | PK - 05 | 413 | 16 | 22853 |
W W Robinson Elementary School | PK - 05 | 995 | 17 | 22664 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
J. Frank Hillyard Middle School | 06 - 08 | 758 | 16 | 22815 |
North Fork Middle School | 05 - 07 | 350 | 13 | 22847 |
Peter Muhlenberg Middle School | 06 - 08 | 464 | 15 | 22664 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Broadway High School | 09 - 12 | 922 | 18 | 22815 |
Central High School | 09 - 12 | 762 | 17 | 22664 |
Massanutten Governors Sch/integrated Environ Scie | 11 - 12 | 79 | 20 | 22842 |
Mountain View High School | 08 - 12 | 620 | 16 | 22847 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Triplett Business & Tech. | 11 - 12 | 299 | 10 | 22842 |
City | County | |
---|---|---|
Population | 1,895 | 44,623 |
Population Density | 534 | 88 |
Median Age | 40.5 | 44.2 |
People per Household | 2.7 | 2.4 |
Median Household Income | 50,755 | 59,195 |
Average Income per Capita | 26,916 | 29,524 |
Copyright © 2024 Bright MLS Inc.
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.