Front Royal is located in Virginia. Front Royal, Virginia has a population of 15,179. Front Royal is more family-centric than the surrounding county with 26% households with children. The county percentage for households with children is 25%.
The median household income in Front Royal, Virginia is $55,657. The median household income for the surrounding county is $70,909 compared to the national median of $66,222. The median age of people living in Front Royal is 39.6 years.
The average high temperature in July is 85.42 degrees, with an average low temperature in January of 21.76 degrees. The annual precipitation is 36.63.
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
A.s. Rhodes Elementary | PK - 05 | 274 | 15.8 | 22630 |
Bass-hoover Elementary | PK - 05 | 600 | 16.2 | 22655 |
Boyce Elementary | KG - 05 | 311 | 13.3 | 22620 |
E. Wilson Morrison Elementary | PK - 05 | 449 | 13.1 | 22630 |
Hilda J. Barbour Elementary | PK - 05 | 469 | 15.7 | 22630 |
Leslie Fox Keyser Elementary | PK - 05 | 496 | 13.8 | 22630 |
Middletown Elementary | PK - 05 | 568 | 14.9 | 22645 |
Ressie Jeffries Elementary | PK - 05 | 639 | 16.7 | 22630 |
Sandy Hook Elementary | PK - 05 | 837 | 13.5 | 22657 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Signal Knob Middle | 06 - 08 | 417 | 10.2 | 22657 |
Skyline Middle | 06 - 08 | 569 | 11.7 | 22630 |
Warren County Middle | 06 - 08 | 543 | 11.6 | 22630 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Sherando High | 09 - 12 | 1,666 | 14.5 | 22655 |
Skyline High | 09 - 12 | 893 | 12.9 | 22630 |
Strasburg High | 09 - 12 | 573 | 13.9 | 22657 |
Warren County High | 09 - 12 | 833 | 14.1 | 22630 |
City | County | |
---|---|---|
Population | 15,179 | 41,536 |
Population Density | 1,473 | 195 |
Median Age | 39.6 | 41.9 |
People per Household | 2.5 | 2.6 |
Median Household Income | 55,657 | 70,909 |
Average Income per Capita | 27,104 | 33,019 |
Copyright © 2025 Bright MLS Inc.
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.