Boyce is located in Virginia. Boyce, Virginia has a population of 502. Boyce is more family-centric than the surrounding county with 31% households with children. The county percentage for households with children is 25%.
The median household income in Boyce, Virginia is $100,688. The median household income for the surrounding county is $83,923 compared to the national median of $66,222. The median age of people living in Boyce is 47.3 years.
The average high temperature in July is 86.57 degrees, with an average low temperature in January of 20.73 degrees. The annual precipitation is 38.55.
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
A.s. Rhodes Elementary | PK - 05 | 274 | 15.8 | 22630 |
Bass-hoover Elementary | PK - 05 | 600 | 16.2 | 22655 |
Boyce Elementary | KG - 05 | 311 | 13.3 | 22620 |
D.g. Cooley Elementary | PK - 05 | 463 | 15.4 | 22611 |
E. Wilson Morrison Elementary | PK - 05 | 449 | 13.1 | 22630 |
Frederick Douglass Elementary | PK - 04 | 325 | 11.3 | 22601 |
Garland R. Quarles Elementary | PK - 04 | 364 | 13 | 22601 |
Hilda J. Barbour Elementary | PK - 05 | 469 | 15.7 | 22630 |
John Kerr Elementary | PK - 04 | 526 | 13.7 | 22601 |
Leslie Fox Keyser Elementary | PK - 05 | 496 | 13.8 | 22630 |
Ressie Jeffries Elementary | PK - 05 | 639 | 16.7 | 22630 |
Virginia Avenue Charlotte Dehart Elementary | PK - 04 | 441 | 13.8 | 22601 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Daniel Morgan Intermediate | 05 - 06 | 615 | 11.3 | 22601 |
Daniel Morgan Middle | 07 - 08 | 613 | 10.9 | 22601 |
James Wood Middle | 06 - 08 | 803 | 14.3 | 22601 |
Johnson-williams Middle | 06 - 08 | 425 | 15.3 | 22611 |
Skyline Middle | 06 - 08 | 569 | 11.7 | 22630 |
Warren County Middle | 06 - 08 | 543 | 11.6 | 22630 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Clarke County High | 09 - 12 | 693 | 13.2 | 22611 |
John Handley High | 09 - 12 | 1,384 | 11.3 | 22601 |
Sherando High | 09 - 12 | 1,666 | 14.5 | 22655 |
Skyline High | 09 - 12 | 893 | 12.9 | 22630 |
Warren County High | 09 - 12 | 833 | 14.1 | 22630 |
City | County | |
---|---|---|
Population | 502 | 15,126 |
Population Density | 1,379 | 86 |
Median Age | 47.3 | 47.8 |
People per Household | 2.7 | 2.5 |
Median Household Income | 100,688 | 83,923 |
Average Income per Capita | 44,806 | 43,547 |
Copyright © 2025 Bright MLS Inc.
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.