Berryville is located in Virginia. Berryville, Virginia has a population of 4,149. Berryville is more family-centric than the surrounding county with 34% households with children. The county percentage for households with children is 25%.
The median household income in Berryville, Virginia is $75,617. The median household income for the surrounding county is $83,923 compared to the national median of $66,222. The median age of people living in Berryville is 44.8 years.
The average high temperature in July is 86.3 degrees, with an average low temperature in January of 21.1 degrees. The annual precipitation is 38.27.
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Boyce Elementary | KG - 05 | 311 | 13.3 | 22620 |
D.g. Cooley Elementary | PK - 05 | 463 | 15.4 | 22611 |
Frederick Douglass Elementary | PK - 04 | 325 | 11.3 | 22601 |
Garland R. Quarles Elementary | PK - 04 | 364 | 13 | 22601 |
John Kerr Elementary | PK - 04 | 526 | 13.7 | 22601 |
Round Hill Elementary | PK - 05 | 586 | 14.2 | 20141 |
Stonewall Elementary | PK - 05 | 369 | 12 | 22624 |
Virginia Avenue Charlotte Dehart Elementary | PK - 04 | 441 | 13.8 | 22601 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Daniel Morgan Intermediate | 05 - 06 | 615 | 11.3 | 22601 |
Daniel Morgan Middle | 07 - 08 | 613 | 10.9 | 22601 |
James Wood Middle | 06 - 08 | 803 | 14.3 | 22601 |
Johnson-williams Middle | 06 - 08 | 425 | 15.3 | 22611 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Clarke County High | 09 - 12 | 693 | 13.2 | 22611 |
John Handley High | 09 - 12 | 1,384 | 11.3 | 22601 |
City | County | |
---|---|---|
Population | 4,149 | 15,126 |
Population Density | 1,959 | 86 |
Median Age | 44.8 | 47.8 |
People per Household | 2.5 | 2.5 |
Median Household Income | 75,617 | 83,923 |
Average Income per Capita | 37,708 | 43,547 |
Copyright © 2025 Bright MLS Inc.
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.