Amissville is located in Virginia. Amissville, Virginia has a population of 5,387. Amissville is more family-centric than the surrounding county with 21% households with children. The county percentage for households with children is 18%.
The median household income in Amissville, Virginia is $93,060. The median household income for the surrounding county is $78,972 compared to the national median of $66,222. The median age of people living in Amissville is 47.4 years.
The average high temperature in July is 89.13 degrees, with an average low temperature in January of 24.27 degrees. The annual precipitation is 44.21.
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
C. Hunter Ritchie Elementary | PK - 05 | 499 | 15.5 | 20187 |
C.m. Bradley Elementary | PK - 05 | 365 | 12.5 | 20186 |
Claude Thompson Elementary | PK - 05 | 258 | 13.5 | 20115 |
James G. Brumfield Elementary | PK - 05 | 496 | 14.1 | 20186 |
P.b. Smith Elementary | PK - 05 | 421 | 15.5 | 20187 |
Rappahannock County Elementary | PK - 07 | 446 | 11.8 | 22747 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Auburn Middle | 06 - 08 | 554 | 12.9 | 20187 |
Marshall Middle | 06 - 08 | 417 | 10 | 20115 |
W.c. Taylor Middle | 06 - 08 | 437 | 11.2 | 20186 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Fauquier High | 09 - 12 | 1,162 | 12 | 20186 |
Rappahannock County High | 08 - 12 | 289 | 9.4 | 22747 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Alternative Learning Center At Burke | N - N | 0 | 0 | 20115 |
Mountain Vista Governor's School For Math Science And Technical | N - N | 0 | 0 | 20187 |
City | County | |
---|---|---|
Population | 5,387 | 7,924 |
Population Density | 100 | 30 |
Median Age | 47.4 | 49.8 |
People per Household | 2.7 | 2.4 |
Median Household Income | 93,060 | 78,972 |
Average Income per Capita | 42,174 | 45,072 |
Copyright © 2025 Bright MLS Inc.
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.