|
Nice older 3 bedroom, 2 1/2 bath townhome on south end of town. Home has gas heat, central air, carpeted floors, and only two parking spaces. Tenant must pay all utilities and is responsible for changing furnace filters every 2-3 months plus batteries in smoke/carbon monoxide detectors each year. Landlord pays for HOA fees. Absolutely no pets allowed! No smoking or vaping, please! Small hobby room in basement is carpeted but tenant must keep watch on sump pump to ensure no backup of water into basement. Call office for tenant requirements to qualify! Application fee is $40 per adult.
DAYS ON MARKET | 26 | LAST UPDATED | 12/19/2020 |
---|---|---|---|
YEAR BUILT | 1990 | COUNTY | Winchester City |
STATUS | Sold | PROPERTY TYPE(S) | Residential Lease |
School District | Winchester City Public Schools |
---|
ADDITIONAL DETAILS | |
ABOVE GRADE FIN SQFT | 1280 |
---|---|
ABOVE GRADE FIN SQFT SOURCE | Assessor |
ABOVE GRADE FINISHED AREA UNITS | Square Feet |
ACCESSIBILITY FEATURES | None |
APPLIANCES | Built-In Microwave, Dishwasher, Dryer - Electric, Oven/Range - Electric, Refrigerator, Washer |
APPLICATION FEE | 40.0 |
ARCHITECTURAL STYLE | Other |
ASSIGNED SPACES COUNT | 2 |
AUTOMATICALLY UPDATE TAX VALUES Y/N | Y |
BASEMENT TYPE | Full |
BASEMENT YN | Y |
BASEOFFMARKETDATE | 2020-12-19 |
BATHROOMS COUNT ALL LOWER LEVELS | 0 |
BATHROOMS COUNT ALL UPPER LEVELS | 2 |
BATHROOMS COUNT LOWER LEVEL 1 | 0.00 |
BATHROOMS COUNT MAIN LEVEL | 1.00 |
BATHROOMS COUNT UPPER LEVEL 1 | 2.00 |
BATHROOMS FULL | 2 |
BATHROOMS FULL ALL LOWER LEVELS | 0 |
BATHROOMS FULL ALL UPPER LEVELS | 2 |
BATHROOMS FULL LOWER LEVEL 1 | 0 |
BATHROOMS FULL MAIN LEVEL | 0 |
BATHROOMS FULL UPPER LEVEL 1 | 2 |
BATHROOMS HALF | 1 |
BATHROOMS HALF ALL LOWER LEVELS | 0 |
BATHROOMS HALF ALL UPPER LEVELS | 0 |
BATHROOMS HALF LOWER LEVEL 1 | 0 |
BATHROOMS HALF MAIN LEVEL | 1 |
BATHROOMS HALF UPPER LEVEL 1 | 0 |
BEDROOMS COUNT ALL LOWER LEVELS | 0 |
BEDROOMS COUNT ALL UPPER LEVELS | 3 |
BEDROOMS COUNT LOWER LEVEL 1 | 0 |
BEDROOMS COUNT MAIN LEVEL | 0 |
BEDROOMS COUNT UPPER LEVEL 1 | 3 |
BELOW GRADE FIN SQFT | 0 |
BELOW GRADE FIN SQFT SOURCE | Assessor |
BELOW GRADE FINISHED AREA UNITS | Square Feet |
BELOW GRADE UNFIN AREA UNITS | Square Feet |
BELOW GRADE UNFIN SQFT | 600 |
BELOW GRADE UNFIN SQFT SOURCE | Assessor |
CENTRAL AIR YN | Y |
CONDO/COOP ASSOCIATION YN | N |
CONSTRUCTION MATERIALS | Brick, Wood Siding |
COOLING FUEL | Electric |
COOLING TYPE | Central A/C |
DATE AVAILABLE | 2020-12-01 |
FIREPLACE YN | N |
HEATING FUEL | Natural Gas |
HEATING TYPE | Forced Air |
HEATING YN | Y |
HOA FEE FREQ | Annually |
HOA/CONDO/COOP AMENITIES | Common Grounds |
HOA/CONDO/COOP FEE INCLUDES | Common Area Maintenance |
HOT WATER | Natural Gas |
INTERIOR FEATURES | Carpet, Combination Dining/Living, Kitchen - Country, Pantry, Stall Shower |
LAND USE CODE | 013 |
LAUNDRY TYPE | Upper Floor |
LISTAGENTSTATELICENSENUMBER | 0225069662 |
LISTING AGREEMENT TYPE | Exclusive Right |
LISTING SERVICE TYPE | Full Service |
LIVING AREA SQFT SOURCE | Assessor |
NAVIGABLE WATER YN | N |
OWNER PAYS | Association Fees, Management, Reserves for Replacement, Taxes - Real Estate |
PARKING FEATURES | Assigned, Paved Parking |
PETS ALLOWED YN | N |
PHOTO OPTION | Lister Will Upload All |
POOL | No Pool |
PRICE PER SQFT | 0.86 |
PROPERTY TYPE | Residential Lease |
RENT INCLUDES | HOA/Condo Fee |
RIPARIAN RIGHTS YN | N |
ROOM LIST | Bedroom 1, Bedroom 2, Bedroom 3, Dining Room, Hobby Room, Kitchen, Living Room |
SCHOOLDISTRICTSOURCE | Listing Agent |
SECURITY DEPOSIT | 1100.0 |
SENIOR COMMUNITY YN | N |
SEWER SEPTIC | Public Sewer |
SMOKING ALLOWED YN | N |
STANDARD STATUS | Closed |
STORY LIST | Lower 1, Main, Upper 1 |
STRUCTURE TYPE | Interior Row/Townhouse |
SUB SYSTEM LOCALE | BRIGHT_MAIN |
TAX ASSESSED VALUE | 148500.0 |
TAX ID NUMBER | 310-14- - 36- |
TAX TOTAL FINISHED SQFT | 1280 |
TENANT PAYS | Cable TV, Lawn/Tree/Shrub Care, Light Bulbs/Filters/Fuses/Alarm Care, Utilities - All |
TIDAL WATER YN | N |
TOTAL SQFT SOURCE | Assessor |
TYPE OF PARKING | Parking Lot |
VACATION RENTAL YN | N |
WATER ACCESS YN | N |
WATER ORIENTED YN | N |
WATER SOURCE | Public |
WATER VIEW YN | N |
WATERFRONT YN | N |
YEAR BUILT SOURCE | Assessor |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Jennifer
Rogers to contact you even if your name is on a Federal or State
"Do not call List".
Listed with Virginia Property Group, Inc.
Information is deemed reliable but not guaranteed.
Copyright © 2021 Bright MLS, Inc.
Last Updated: 1/17/21 8:02 PM PST
Copyright © 2021 Bright MLS, Inc.
Last Updated: 1/17/21 8:02 PM PST