|
BEAUTIFUL LIGHT FILLED HOME - BACKS TO TREES - 3 FINISHED LEVELS. Move-in ready! Home offers a large rec room, 4th bedroom, full bath in the walkout basement. Nice deck overlooking the rear yard. The living room boasts natural light and a bay window. The living and separate dining room offers a cozy two-sided gas fireplace. Nice eat-in kitchen that leads to the deck. Large master suite with walk-in closets, master bathroom offers double vanities. Community offers lots of outdoor amenities such as 3 pools, tot lots, playgrounds, tennis courts, near museums, national parks, schools, shopping and more. Close to VRE, Ft. Belvoir, Quantico, a commuters dream! -- Please excuse the boxes, the owner is packing!
DAYS ON MARKET | 53 | LAST UPDATED | 1/15/2021 |
---|---|---|---|
YEAR BUILT | 1995 | COUNTY | Prince William |
STATUS | Sold | PROPERTY TYPE(S) | Residential |
School District | Prince William County Public Schools |
---|
ADDITIONAL DETAILS | |
ABOVE GRADE FIN SQFT | 1440 |
---|---|
ABOVE GRADE FIN SQFT SOURCE | Assessor |
ABOVE GRADE FINISHED AREA UNITS | Square Feet |
ACCESSIBILITY FEATURES | None |
APPLIANCES | Built-In Microwave, Dishwasher, Disposal, Oven/Range - Electric, Refrigerator |
ARCHITECTURAL STYLE | Colonial |
ASSIGNED SPACES COUNT | 2 |
AUTOMATICALLY UPDATE TAX VALUES Y/N | Y |
BASEMENT TYPE | Full |
BASEMENT YN | Y |
BASEOFFMARKETDATE | 2021-01-16 |
BATHROOMS COUNT ALL LOWER LEVELS | 1 |
BATHROOMS COUNT ALL UPPER LEVELS | 2 |
BATHROOMS COUNT LOWER LEVEL 1 | 1.00 |
BATHROOMS COUNT MAIN LEVEL | 1.00 |
BATHROOMS COUNT UPPER LEVEL 1 | 2.00 |
BATHROOMS FULL | 3 |
BATHROOMS FULL ALL LOWER LEVELS | 1 |
BATHROOMS FULL ALL UPPER LEVELS | 2 |
BATHROOMS FULL LOWER LEVEL 1 | 1 |
BATHROOMS FULL UPPER LEVEL 1 | 2 |
BATHROOMS HALF | 1 |
BATHROOMS HALF MAIN LEVEL | 1 |
BEDROOMS COUNT ALL LOWER LEVELS | 1 |
BEDROOMS COUNT ALL UPPER LEVELS | 3 |
BEDROOMS COUNT LOWER LEVEL 1 | 1 |
BEDROOMS COUNT UPPER LEVEL 1 | 3 |
BELOW GRADE FIN SQFT | 563 |
BELOW GRADE FIN SQFT SOURCE | Assessor |
BELOW GRADE FINISHED AREA UNITS | Square Feet |
BELOW GRADE UNFIN AREA UNITS | Square Feet |
BELOW GRADE UNFIN SQFT | 141 |
BELOW GRADE UNFIN SQFT SOURCE | Assessor |
CENTRAL AIR YN | Y |
CLOSE SALE TYPE | Standard Sale |
CONDO/COOP ASSOCIATION YN | N |
CONSTRUCTION MATERIALS | Vinyl Siding |
COOLING FUEL | Electric |
COOLING TYPE | Central A/C |
COUNTY TAX | 3309.00 |
COUNTY TAX PYMNT FREQ | Annually |
EXCLUSIONS | Washer and Dryer; Shed; Storage unit in the basement |
FIREPLACE FEATURES | Fireplace - Glass Doors, Gas/Propane, Heatilator |
FIREPLACE YN | Y |
FIREPLACES COUNT | 1 |
FLOORING TYPE | Carpet |
HEATING FUEL | Natural Gas |
HEATING TYPE | Forced Air |
HEATING YN | Y |
HOA FEE FREQ | Monthly |
HOA/CONDO/COOP AMENITIES | Common Grounds, Community Center, Party Room, Pool - Outdoor, Reserved/Assigned Parking, Security, Tennis Courts, Tot Lots/Playground |
HOA/CONDO/COOP FEE INCLUDES | Common Area Maintenance, Pool(s), Road Maintenance, Snow Removal, Trash |
HOT WATER | Electric |
IN CITY LIMITS YN | N |
INTERIOR FEATURES | Carpet, Ceiling Fan(s), Floor Plan - Traditional, Kitchen - Eat-In, Kitchen - Table Space, Walk-in Closet(s) |
LAND USE CODE | 144 |
LAUNDRY TYPE | Basement |
LISTAGENTSTATELICENSENUMBER | 0225068653 |
LISTING AGREEMENT TYPE | Exclusive Right |
LISTING SERVICE TYPE | Full Service |
LIVING AREA SQFT SOURCE | Assessor |
LOT SIZE SOURCE | Assessor |
LOT SIZE UNITS | Square Feet |
NAVIGABLE WATER YN | N |
OWNERSHIP INTEREST | Fee Simple |
PARKING FEATURES | Assigned |
PHOTO OPTION | Lister Will Upload All |
POOL | Yes - Community |
POSSESSION | Seller Rent Back, Subject to Home Choice |
PRICE PER SQFT | 225.69 |
PROPERTY MANAGER Y/N | N |
PROPERTY TYPE | Residential |
RIPARIAN RIGHTS YN | N |
SCHOOLDISTRICTSOURCE | Listing Agent |
SENIOR COMMUNITY YN | N |
SEWER SEPTIC | Public Sewer |
STANDARD STATUS | Closed |
STORY LIST | Lower 1, Main, Upper 1 |
STRUCTURE TYPE | Interior Row/Townhouse |
SUB SYSTEM LOCALE | BRIGHT_MAIN |
TAX ANNUAL AMOUNT | 3644.0 |
TAX ASSESSED VALUE | 294200.0 |
TAX ID NUMBER | 8289-45-3077 |
TAX LOT | 40 |
TAX TOTAL FINISHED SQFT | 2003 |
TAX YEAR | 2020 |
TIDAL WATER YN | N |
TOTAL SQFT SOURCE | Assessor |
TOTAL TAXES PYMNT FREQ | Annually |
TRANSPORTATION | Bus Stop less than 1 mile, Commuter Lots less than 5 miles |
TYPE OF PARKING | Off Street, Parking Lot |
VACATION RENTAL YN | N |
WALL & CEILING TYPES | Dry Wall |
WATER ACCESS YN | N |
WATER ORIENTED YN | N |
WATER SOURCE | Public |
WATER VIEW YN | N |
WATERFRONT YN | N |
YEAR ASSESSED | 2020 |
YEAR BUILT SOURCE | Assessor |
ZONING | R6 |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Jennifer
Rogers to contact you even if your name is on a Federal or State
"Do not call List".
Listed with Berkshire Hathaway Homeservices Select Realty
Information is deemed reliable but not guaranteed.
Copyright © 2021 Bright MLS, Inc.
Last Updated: 1/17/21 7:52 PM PST
Copyright © 2021 Bright MLS, Inc.
Last Updated: 1/17/21 7:52 PM PST