|
Wow! Not only impressive from the outside . . . also boasts many custom features with all the bells and whistles as a former Toll Bros model. Bump outs on all 3 levels add so much space, making it feel like a large detached home. See photos with descriptions.. We think your favorite room will be the sunroom - full wall stone façade gas FP leading to 2-tiered deck. Spacious kitchen with butlers pantry and closet pantry, granite counters and abundance of cabinets. Primary BR with sitting room (former owners placed their bed there), vaulted ceilings. Built in wall mounts for TV and wired for speakers. Rec Room with built in dry bar. Freshly painted throughout. Lots of sunlight. Ring doorbell. 2-zoned heat and AC with programable Nest thermostats. Home fire sprinkler system. Nicely landscaped. Backs to community land/trees/single family homes. Lawn sprinkler system. Oversized 2-car garage with extra storage and an electric vehicle charging station. Good driveway parking as well. Walk to fishing pier on South Riding Community. Check out all the South Riding Community amenities.
DAYS ON MARKET | 36 | LAST UPDATED | 12/29/2020 |
---|---|---|---|
YEAR BUILT | 2004 | GARAGE SPACES | 2.0 |
COUNTY | Loudoun | TOTAL PARKING | 2 |
STATUS | Sold | PROPERTY TYPE(S) | Residential Lease, ResidentialLease / Townhouse |
School District | Loudoun County Public Schools |
---|---|
Elementary School | Liberty |
Jr. High School | J. Michael Lunsford |
High School | Freedom |
ADDITIONAL DETAILS | |
ABOVE GRADE FIN SQFT | 2790 |
---|---|
ABOVE GRADE FIN SQFT SOURCE | Assessor |
ABOVE GRADE FINISHED AREA UNITS | Square Feet |
ACCESSIBILITY FEATURES | None |
APPLIANCES | Built-In Microwave, Cooktop - Down Draft, Dishwasher, Disposal, Dryer - Front Loading, Icemaker, Oven - Wall, Refrigerator, Washer - Front Loading, Water Heater |
APPLICATION FEE | 50.0 |
ARCHITECTURAL STYLE | Colonial |
AUTOMATICALLY UPDATE TAX VALUES Y/N | Y |
BASEMENT TYPE | Daylight, Full, Outside Entrance, Walkout Level |
BASEMENT YN | Y |
BASEOFFMARKETDATE | 2020-12-29 |
BATHROOMS COUNT ALL LOWER LEVELS | 1 |
BATHROOMS COUNT ALL UPPER LEVELS | 2 |
BATHROOMS COUNT LOWER LEVEL 1 | 1.00 |
BATHROOMS COUNT MAIN LEVEL | 1.00 |
BATHROOMS COUNT UPPER LEVEL 1 | 2.00 |
BATHROOMS FULL | 2 |
BATHROOMS FULL ALL UPPER LEVELS | 2 |
BATHROOMS FULL UPPER LEVEL 1 | 2 |
BATHROOMS HALF | 2 |
BATHROOMS HALF ALL LOWER LEVELS | 1 |
BATHROOMS HALF LOWER LEVEL 1 | 1 |
BATHROOMS HALF MAIN LEVEL | 1 |
BEDROOMS COUNT ALL UPPER LEVELS | 3 |
BEDROOMS COUNT UPPER LEVEL 1 | 3 |
BELOW GRADE FIN SQFT | 418 |
BELOW GRADE FIN SQFT SOURCE | Estimated |
BELOW GRADE FINISHED AREA UNITS | Square Feet |
BELOW GRADE UNFIN AREA UNITS | Square Feet |
BELOW GRADE UNFIN SQFT | 0 |
BELOW GRADE UNFIN SQFT SOURCE | Assessor |
BUILDER NAME | TOLL BROS |
CENTRAL AIR YN | Y |
CONSTRUCTION MATERIALS | Brick, Vinyl Siding |
COOLING FUEL | Electric |
COOLING TYPE | Ceiling Fan(s), Central A/C |
CROSS STREET | Nations Dr |
DATE AVAILABLE | 2020-11-26 |
ELEMENTARYSCHOOLSOURCE | Listing Agent |
EXTERIOR FEATURES | Bump-outs, Exterior Lighting, Underground Lawn Sprinkler |
FIREPLACE FEATURES | Gas/Propane, Stone |
FIREPLACE YN | Y |
FIREPLACES COUNT | 1 |
FLOORING TYPE | Hardwood, Partially Carpeted |
GARAGE FEATURES | Additional Storage Area, Basement Garage, Built In, Garage - Front Entry, Garage Door Opener, Other, Oversized |
HEATING FUEL | Electric, Natural Gas |
HEATING TYPE | Forced Air, Zoned |
HEATING YN | Y |
HIGHSCHOOLSOURCE | Listing Agent |
HOA/CONDO/COOP AMENITIES | Lake, Pool - Outdoor, Recreational Center, Swimming Pool, Tennis Courts, Tot Lots/Playground |
HOT WATER | Natural Gas |
INTERIOR FEATURES | Breakfast Area, Butlers Pantry, Ceiling Fan(s), Chair Railings, Crown Moldings, Dining Area, Family Room Off Kitchen, Floor Plan - Open, Floor Plan - Traditional, Formal/Separate Dining Room, Kitchen - Eat-In, Kitchen - Table Space, Pantry, Recessed Lighting, Skylight(s), Soaking Tub, Sprinkler System, Stall Shower, Upgraded Countertops, Walk-in Closet(s), Wet/Dry Bar, Window Treatments, Wood Floors |
INTERNET SERVICES | Cable, Fiber Optic |
LAUNDRY TYPE | Upper Floor |
LEGALSUBDIVISION | TH RIDING |
LISTAGENTSTATELICENSENUMBER | 0225052277 |
LISTING AGREEMENT TYPE | Exclusive Right |
LISTING SERVICE TYPE | Full Service |
LIVING AREA SQFT SOURCE | Estimated |
LOT FEATURES | Backs - Open Common Area, Backs to Trees, Corner, Level |
MIDDLESCHOOLSOURCE | Listing Agent |
MONTHLY PET RENT | 25.0 |
NAVIGABLE WATER YN | N |
OUTDOOR LIVING STRUCTURES | Deck(s), Patio(s) |
OWNER PAYS | Association Fees, Taxes - Real Estate, Trash Collection |
PARKING FEATURES | Asphalt Driveway |
PET DEPOSIT | 1000.0 |
PET RESTRICTIONS | Cats OK, Dogs OK, Number Limit, Pet Addendum/Deposit, Size/Weight Restriction |
PETS ALLOWED YN | Y |
PHOTO OPTION | Lister Will Upload All |
POOL | Yes - Community |
PRICE PER SQFT | 0.99 |
PROPERTY CONDITION | Very Good |
PROPERTY TYPE | Residential Lease |
RENT INCLUDES | Parking, Recreation Facility, Snow Removal, Taxes, Trash Removal |
RIPARIAN RIGHTS YN | N |
ROOM LIST | Bedroom 2, Bedroom 3, Dining Room, Family Room, Full Bath, Half Bath, Kitchen, Laundry, Living Room, Primary Bathroom, Primary Bedroom, Recreation Room, Sitting Room |
SCHOOLDISTRICTSOURCE | Listing Agent |
SECURITY DEPOSIT | 2775.0 |
SECURITY FEATURES | Security System, Smoke Detector, Sprinkler System - Indoor |
SENIOR COMMUNITY YN | N |
SEWER SEPTIC | Public Sewer |
SMOKING ALLOWED YN | N |
STANDARD STATUS | Closed |
STORY LIST | Lower 1, Main, Upper 1 |
STRUCTURE TYPE | End of Row/Townhouse |
SUB SYSTEM LOCALE | BRIGHT_MAIN |
TAX ASSESSED VALUE | 504380.0 |
TAX ID NUMBER | 165476249000 |
TAX TOTAL FINISHED SQFT | 2790 |
TAXDATAUPDATEDYN | N |
TENANT PAYS | Cable TV, Utilities - All |
TIDAL WATER YN | N |
TOTAL SQFT SOURCE | Estimated |
TRANSPORTATION | Airport less than 10 miles |
TYPE OF PARKING | Attached Garage |
UTILITIES | Cable TV, Electric Available, Natural Gas Available, Phone Available, Sewer Available, Water Available |
VACATION RENTAL YN | N |
WATER ACCESS YN | N |
WATER ORIENTED YN | N |
WATER SOURCE | Public |
WATER VIEW YN | N |
WATERFRONT YN | N |
WINDOW FEATURES | Double Pane, Screens |
YEAR BUILT SOURCE | Assessor |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Jennifer
Rogers to contact you even if your name is on a Federal or State
"Do not call List".
Listed with Re/Max Regency
Information is deemed reliable but not guaranteed.
Copyright © 2021 Bright MLS, Inc.
Last Updated: 1/17/21 7:32 PM PST
Copyright © 2021 Bright MLS, Inc.
Last Updated: 1/17/21 7:32 PM PST