|
Pristine North East facing 5 Bedroom, 5 Bath 5,000+ Square Feet Single Family Home on a premium lot in sought after Loudoun Valley Estates II. Rarely available Ellsworth Model by Toll Brothers with Covered Porch. Upgraded Kitchen with SS Appliances. Spacious Two story Family Room with stone fireplace. Main Level Guest Bedroom with full Bath. Large Solarium next to Kitchen. Huge two year old high-end Composite Deck. Fenced back yard. Large Master Bedroom with walk-in closets. Master Bathroom with double vanity, separate shower & tub. Fully finished Walkup Basement with full bathroom & Wet Bar rough-in. Wired for Home theater system in the family room (with in-wall speakers and subwoofer), In wall premium speakers fully set up and ready to use in Dining room, formal living, master bedroom, master bath and backyard. All schools within the community. Community amenities include pools, tot lots, fitness center, trails, and a community center. Close to new Ashburn metro, airport, shopping, schools & Loudoun County Parkway. Take advantage of historically low interest rates. Move-in ready for the New Year.
DAYS ON MARKET | 37 | LAST UPDATED | 1/9/2021 |
---|---|---|---|
YEAR BUILT | 2011 | GARAGE SPACES | 2.0 |
COUNTY | Loudoun | TOTAL PARKING | 2 |
STATUS | Sold | PROPERTY TYPE(S) | Residential, Residential / Detached |
School District | Loudoun County Public Schools |
---|---|
Elementary School | Rosa Lee Carter |
Jr. High School | Stone Hill |
High School | Rock Ridge |
ADDITIONAL DETAILS | |
ABOVE GRADE FIN SQFT | 3882 |
---|---|
ABOVE GRADE FIN SQFT SOURCE | Assessor |
ABOVE GRADE FINISHED AREA UNITS | Square Feet |
ACCESSIBILITY FEATURES | None |
ADDITIONAL PARCELS YN | N |
APPLIANCES | Built-In Microwave, Cooktop, Cooktop - Down Draft, Dishwasher, Disposal, Dryer, Dryer - Electric, Dryer - Front Loading, Exhaust Fan, Oven - Self Cleaning, Oven - Wall, Oven/Range - Electric, Washer, Water Heater |
ARCHITECTURAL STYLE | Colonial |
AUTOMATICALLY UPDATE TAX VALUES Y/N | Y |
BASEMENT TYPE | Full |
BASEMENT YN | Y |
BASEOFFMARKETDATE | 2021-01-10 |
BATHROOMS COUNT ALL LOWER LEVELS | 1 |
BATHROOMS COUNT ALL UPPER LEVELS | 3 |
BATHROOMS COUNT LOWER LEVEL 1 | 1.00 |
BATHROOMS COUNT MAIN LEVEL | 1.00 |
BATHROOMS COUNT UPPER LEVEL 1 | 3.00 |
BATHROOMS FULL | 5 |
BATHROOMS FULL ALL LOWER LEVELS | 1 |
BATHROOMS FULL ALL UPPER LEVELS | 3 |
BATHROOMS FULL LOWER LEVEL 1 | 1 |
BATHROOMS FULL MAIN LEVEL | 1 |
BATHROOMS FULL UPPER LEVEL 1 | 3 |
BATHROOMS HALF | 0 |
BATHROOMS HALF ALL LOWER LEVELS | 0 |
BATHROOMS HALF ALL UPPER LEVELS | 0 |
BATHROOMS HALF LOWER LEVEL 1 | 0 |
BATHROOMS HALF MAIN LEVEL | 0 |
BATHROOMS HALF UPPER LEVEL 1 | 0 |
BEDROOMS COUNT ALL LOWER LEVELS | 0 |
BEDROOMS COUNT ALL UPPER LEVELS | 4 |
BEDROOMS COUNT LOWER LEVEL 1 | 0 |
BEDROOMS COUNT MAIN LEVEL | 1 |
BEDROOMS COUNT UPPER LEVEL 1 | 4 |
BELOW GRADE FIN SQFT | 1200 |
BELOW GRADE FIN SQFT SOURCE | Assessor |
BELOW GRADE FINISHED AREA UNITS | Square Feet |
BELOW GRADE UNFIN AREA UNITS | Square Feet |
BELOW GRADE UNFIN SQFT | 0 |
BELOW GRADE UNFIN SQFT SOURCE | Assessor |
BUILDER NAME | TOLL BROTHERS |
CENTRAL AIR YN | Y |
CLOSE SALE TYPE | Standard Sale |
COMMUNITY POOL FEATURES | In Ground |
CONDO/COOP ASSOCIATION YN | N |
CONSTRUCTION MATERIALS | Masonry |
COOLING FUEL | Electric |
COOLING TYPE | Ceiling Fan(s), Central A/C |
COUNTY TAX | 8107.00 |
COUNTY TAX PYMNT FREQ | Semi-Annually |
CROSS STREET | Barnstead |
ELECTRIC SERVICE | 120/240V, 200+ Amp Service, Circuit Breakers |
ELEMENTARYSCHOOLSOURCE | Listing Agent |
FIREPLACE YN | Y |
FIREPLACES COUNT | 1 |
FLOORING TYPE | Carpet, Ceramic Tile, Hardwood |
GARAGE FEATURES | Garage - Front Entry, Garage Door Opener, Inside Access, Oversized |
HEATING FUEL | Electric, Natural Gas |
HEATING TYPE | Forced Air |
HEATING YN | Y |
HIGHSCHOOLSOURCE | Listing Agent |
HISTORIC YN | N |
HOA FEE FREQ | Quarterly |
HOA/CONDO/COOP AMENITIES | Basketball Courts, Club House, Common Grounds, Exercise Room, Fitness Center, Meeting Room, Party Room, Pool - Outdoor, Tot Lots/Playground |
HOA/CONDO/COOP FEE INCLUDES | Common Area Maintenance, Pool(s), Road Maintenance, Snow Removal, Trash |
HORSE YN | N |
HOT WATER | Natural Gas |
IN CITY LIMITS YN | N |
LAUNDRY TYPE | Dryer In Unit, Washer In Unit |
LEASE CONSIDERED YN | N |
LEGALSUBDIVISION | DOUN VALLEY ESTATES 2 |
LISTAGENTSTATELICENSENUMBER | 0225076040 |
LISTING AGREEMENT TYPE | Exclusive Right |
LISTING SERVICE TYPE | Full Service |
LIVING AREA SQFT SOURCE | Assessor |
LOT FEATURES | Backs - Open Common Area, Backs to Trees, Premium, Trees/Wooded |
LOT SIZE SOURCE | Assessor |
LOT SIZE UNITS | Square Feet |
MAIN ENTRANCE ORIENTATION | Northeast |
MIDDLESCHOOLSOURCE | Listing Agent |
MUNICIPAL TRASH Y/N | N |
NAVIGABLE WATER YN | N |
OUTDOOR LIVING STRUCTURES | Deck(s), Patio(s) |
OWNERSHIP INTEREST | Fee Simple |
PHOTO OPTION | Lister Will Upload All |
POOL | Yes - Community |
POSSESSION | 0-30 Days CD, 31-60 Days CD, Negotiable, Settlement |
PRICE PER SQFT | 227.95 |
PROPERTY CONDITION | Very Good |
PROPERTY MANAGER Y/N | Y |
PROPERTY TYPE | Residential |
RIPARIAN RIGHTS YN | N |
ROOF | Architectural Shingle |
SCHOOLDISTRICTSOURCE | Listing Agent |
SENIOR COMMUNITY YN | N |
SEWER SEPTIC | Public Sewer |
SPA YN | N |
STANDARD STATUS | Closed |
STORY LIST | Lower 1, Main, Upper 1 |
STRUCTURE TYPE | Detached |
SUB SYSTEM LOCALE | BRIGHT_MAIN |
TAX ANNUAL AMOUNT | 8107.0 |
TAX ASSESSED VALUE | 783370.0 |
TAX ID NUMBER | 122372634000 |
TAX LOT | 393 |
TAX TOTAL FINISHED SQFT | 5082 |
TAX YEAR | 2020 |
TIDAL WATER YN | N |
TOTAL SQFT SOURCE | Assessor |
TOTAL TAXES PYMNT FREQ | Semi-Annually |
TYPE OF PARKING | Attached Garage |
UTILITIES | Multiple Phone Lines, Natural Gas Available, Sewer Available, Under Ground, Water Available |
VACATION RENTAL YN | N |
WATER ACCESS YN | N |
WATER ORIENTED YN | N |
WATER SOURCE | Public |
WATER VIEW YN | N |
WATERFRONT YN | N |
WINDOW FEATURES | Bay/Bow, Screens |
YEAR ASSESSED | 2020 |
YEAR BUILT SOURCE | Assessor |
ZONING | 05 |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Jennifer
Rogers to contact you even if your name is on a Federal or State
"Do not call List".
Listed with Agragami, Llc
Information is deemed reliable but not guaranteed.
Copyright © 2021 Bright MLS, Inc.
Last Updated: 1/17/21 7:32 PM PST
Copyright © 2021 Bright MLS, Inc.
Last Updated: 1/17/21 7:32 PM PST