|
2nd Floor - facing Old Keene Mill - with its own lit exterior signbox! Great location with excellent visibility and plenty of parking right outside! Open office with high ceilings, kitchenette, restroom, and lots of natural light. Suite has been completely repainted in neutral colors to match like-new carpet; move-in ready! Great space for many professional uses! Suite downstairs (9312-D) is also available for lease or sale - separately or together - approx. 950 sf - 975 sf on each floor or 2,000 sf total in the 2-story building. Lockbx on Front Door has keys to show both 9312-D (1st floor suite) & 9312-F (upstairs suite) units. Plenty of unassigned parking!
DAYS ON MARKET | 56 | LAST UPDATED | 12/23/2020 |
---|---|---|---|
YEAR BUILT | 1989 | COUNTY | Fairfax |
STATUS | Active | PROPERTY TYPE(S) | Commercial Lease |
ADDITIONAL DETAILS | |
ACCESSIBILITY FEATURES | 32"+ wide Doors |
---|---|
APPROXIMATE OFFICE SQFT | 975 |
AUTOMATICALLY UPDATE TAX VALUES Y/N | Y |
BUILDING NAME | DOMINION GREEN |
BUSINESS TYPE | Medical, Professional |
CENTRAL AIR YN | Y |
CONSTRUCTION MATERIALS | Block, Brick |
CONTIGUOUS SQFT AVAILABLE YN | Y |
COOLING TYPE | Central A/C, Heat Pump(s) |
CURRENT USE | Medical Offices |
DATE AVAILABLE | 2020-11-23 |
ELEVATORS COUNT | 0 |
ENTRY FLOOR NUMBER | 2 |
FLOORING TYPE | Concrete, Fully Carpeted |
HEATING FUEL | Electric |
HEATING TYPE | Heat Pump - Electric BackUp |
HEATING YN | Y |
HOT WATER | Electric |
IN CITY LIMITS YN | N |
LAND USE CODE | 024 |
LEASE TERM | 24 Months |
LEGALSUBDIVISION | DOMINION GREEN |
LISTAGENTSTATELICENSENUMBER | 0225056142 |
LISTING AGREEMENT TYPE | Exclusive Right |
MUNICIPAL TRASH Y/N | N |
NAVIGABLE WATER YN | N |
OWNER PAYS | Association Fees, Taxes - Real Estate |
PARKING FEATURES | Handicap Parking, Lighted Parking, Paved Parking, Surface, Unassigned |
PHOTO OPTION | Lister Will Upload All |
PRICE PER SQFT | 1.54 |
PROPERTY CONDITION | Very Good |
PROPERTY SUB TYPE | Office |
PROPERTY TYPE | Commercial Lease |
RENT INCLUDES | Common Area Maintenance, HOA/Condo Fee, Parking, Sewer, Snow Removal, Trash Removal, Water |
RIPARIAN RIGHTS YN | N |
ROAD FRONTAGE LENGTH | 24 |
SECURITY DEPOSIT | 1500.0 |
SEWER SEPTIC | Public Sewer |
STANDARD STATUS | Active |
SUB SYSTEM LOCALE | BRIGHT_MAIN |
TAX ID NUMBER | 0882 29 9312F |
TAXDATAUPDATEDYN | Y |
TENANT PAYS | Electricity, Janitorial Service, Light Bulbs/Filters/Fuses/Alarm Care, Minor Interior Maintenance |
TIDAL WATER YN | N |
TYPE OF PARKING | Parking Lot |
VACATION RENTAL YN | N |
WATER ACCESS YN | N |
WATER ORIENTED YN | N |
WATER SOURCE | Public |
WATER VIEW YN | N |
WATERFRONT YN | N |
YEAR BUILT SOURCE | Estimated |
YEAR MAJOR RENO/REMODEL | 2020 |
ZONING | 420 |
/ | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Jennifer
Rogers to contact you even if your name is on a Federal or State
"Do not call List".
Listed with Questor Realty, Inc.
Information is deemed reliable but not guaranteed.
Copyright © 2021 Bright MLS, Inc.
Last Updated: 1/17/21 7:04 PM PST
Copyright © 2021 Bright MLS, Inc.
Last Updated: 1/17/21 7:04 PM PST