|
DAYS ON MARKET | 56 | LAST UPDATED | 11/23/2020 |
---|---|---|---|
YEAR BUILT | 1989 | COUNTY | Fairfax |
STATUS | Active | PROPERTY TYPE(S) | Commercial Sale |
ADDITIONAL DETAILS | |
ACCESSIBILITY FEATURES | None |
---|---|
AUTOMATICALLY UPDATE TAX VALUES Y/N | Y |
BUILDING NAME | GROVEDALE OFFICE |
BUILDING TOTAL SQFT SOURCE | Estimated |
BUSINESS TYPE | Professional |
CENTRAL AIR YN | Y |
CLEAR SPAN CEILING HEIGHT | 8' to 10' |
CONSTRUCTION MATERIALS | Brick |
COOLING FUEL | Electric |
COOLING TYPE | Central A/C |
COUNTY TAX | 1769.00 |
COUNTY TAX PYMNT FREQ | Annually |
HEATING FUEL | Electric |
HEATING TYPE | Central |
HEATING YN | Y |
HOT WATER | Electric |
IN CITY LIMITS YN | N |
LAND USE CODE | 024 |
LEGALSUBDIVISION | GROVEDALE OFFICE PARK CO |
LISTAGENTSTATELICENSENUMBER | 225092565 |
LISTING AGREEMENT TYPE | Exclusive Right |
LISTING SERVICE TYPE | Full Service |
NAVIGABLE WATER YN | N |
OWNERSHIP INTEREST | Condominium |
PARKING FEATURES | Private |
PHOTO OPTION | Lister Will Upload All |
POSSESSION | Subject to Existing Lease |
POTENTIAL TENANCY | Single |
PRICE PER SQFT | 188.78 |
PROPERTY CONDITION | Excellent |
PROPERTY SUB TYPE | Office |
PROPERTY TYPE | Commercial Sale |
RIPARIAN RIGHTS YN | N |
SEWER SEPTIC | Public Sewer |
STANDARD STATUS | Active |
SUB SYSTEM LOCALE | BRIGHT_MAIN |
TAX ANNUAL AMOUNT | 2013.0 |
TAX ASSESSED VALUE | 153900.0 |
TAX ID NUMBER | 0813 34830200 |
TAX YEAR | 2020 |
TIDAL WATER YN | N |
TOTAL TAXES PYMNT FREQ | Annually |
TRANSPORTATION | Airport less than 10 miles, Bus Stop less than 1 mile, Metro/Subway Station 1 to 3 miles |
TYPE OF PARKING | Parking Lot |
VACATION RENTAL YN | N |
WATER ACCESS YN | N |
WATER ORIENTED YN | N |
WATER SOURCE | Public |
WATER VIEW YN | N |
WATERFRONT YN | N |
YEAR ASSESSED | 2020 |
YEAR BUILT SOURCE | Estimated |
ZONING | 420 |
/ | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Jennifer
Rogers to contact you even if your name is on a Federal or State
"Do not call List".
Listed with Kw United
Information is deemed reliable but not guaranteed.
Copyright © 2021 Bright MLS, Inc.
Last Updated: 1/17/21 7:22 PM PST
Copyright © 2021 Bright MLS, Inc.
Last Updated: 1/17/21 7:22 PM PST