|
One of the most charming Cape Cod homes in the area! This 4 bedroom 2 full bathroom (over 1600 SQF & New Roof), 3-level single family house is full of character. You are greeted with a long driveway where it leads you to the garage in the back of the house. Once you come in the front door, you are welcomed by beautifully maintained hardwood floors, living room that opens ups to the remodeled kitchen with granite, beautiful cabinets, and custom built-in shelves between living room and the dinning area off the kitchen. There is no shortage of natural light and many windows in this charming cap cod. Upper level offers you two large bedrooms and a large remodeled bathroom with double sink, skylight and heated floors. The basement of this lovely house grants you a very large finished room with warm-color floor tiles and a cozy vent-free gas stove where makes it ideal for entertaining or just cozying up watching a movie or relax with some yoga moves. The unfinished part of the basement can give the new home owner the opportunity to finish for additional usable living space. Washer and dryer are in the basement and a back door can take you to the outside of the house. Quiet neighborhood, with a nice flat yard provides for all sorts of outdoor activities. The house has a prime location!! It takes less than couple of miles to get to down town Falls Church , East Falls Church metro station, walk up couple of blocks for the bus service, short drive to DC, Reagan National Airport, Arlington, Fairfax, Annandale, Vienna and convenient to Rt 50, Rt 29, 495, and 66. Lots of shops and restaurants also are right at your finger tips. ** Everyone must wear face mask, shoe covers (provided) or remove shoes and use hand sanitizer (provided) as you enter the house! **
DAYS ON MARKET | 44 | LAST UPDATED | 1/7/2021 |
---|---|---|---|
YEAR BUILT | 1945 | GARAGE SPACES | 1.0 |
COUNTY | Fairfax | TOTAL PARKING | 1 |
STATUS | Sold | PROPERTY TYPE(S) | Residential, Residential / Detached |
School District | Fairfax County Public Schools |
---|
ADDITIONAL DETAILS | |
ABOVE GRADE FIN SQFT | 1313 |
---|---|
ABOVE GRADE FIN SQFT SOURCE | Assessor |
ABOVE GRADE FINISHED AREA UNITS | Square Feet |
ACCESSIBILITY FEATURES | None |
APPLIANCES | Air Cleaner, Cooktop - Down Draft, Dishwasher, Disposal, Dryer, Extra Refrigerator/Freezer, Humidifier, Microwave, Oven - Self Cleaning, Oven - Single, Oven/Range - Electric, Refrigerator, Stainless Steel Appliances, Washer, Water Heater |
ARCHITECTURAL STYLE | Cape Cod |
AUTOMATICALLY UPDATE TAX VALUES Y/N | Y |
BASEMENT TYPE | Connecting Stairway, Drainage System, Full, Fully Finished, Outside Entrance, Rear Entrance, Sump Pump, Water Proofing System |
BASEMENT YN | Y |
BASEOFFMARKETDATE | 2021-01-07 |
BATHROOMS COUNT ALL LOWER LEVELS | 0 |
BATHROOMS COUNT ALL UPPER LEVELS | 1 |
BATHROOMS COUNT LOWER LEVEL 1 | 0.00 |
BATHROOMS COUNT MAIN LEVEL | 1.00 |
BATHROOMS COUNT UPPER LEVEL 1 | 1.00 |
BATHROOMS FULL | 2 |
BATHROOMS FULL ALL LOWER LEVELS | 0 |
BATHROOMS FULL ALL UPPER LEVELS | 1 |
BATHROOMS FULL LOWER LEVEL 1 | 0 |
BATHROOMS FULL MAIN LEVEL | 1 |
BATHROOMS FULL UPPER LEVEL 1 | 1 |
BATHROOMS HALF | 0 |
BATHROOMS HALF ALL LOWER LEVELS | 0 |
BATHROOMS HALF ALL UPPER LEVELS | 0 |
BATHROOMS HALF LOWER LEVEL 1 | 0 |
BATHROOMS HALF UPPER LEVEL 1 | 0 |
BEDROOMS COUNT ALL LOWER LEVELS | 0 |
BEDROOMS COUNT ALL UPPER LEVELS | 2 |
BEDROOMS COUNT LOWER LEVEL 1 | 0 |
BEDROOMS COUNT MAIN LEVEL | 2 |
BEDROOMS COUNT UPPER LEVEL 1 | 2 |
BELOW GRADE FIN SQFT | 368 |
BELOW GRADE FIN SQFT SOURCE | Estimated |
BELOW GRADE FINISHED AREA UNITS | Square Feet |
BELOW GRADE UNFIN AREA UNITS | Square Feet |
BELOW GRADE UNFIN SQFT | 300 |
BELOW GRADE UNFIN SQFT SOURCE | Estimated |
CENTRAL AIR YN | Y |
CLOSE SALE TYPE | Standard Sale |
CONDO/COOP ASSOCIATION YN | N |
CONSTRUCTION MATERIALS | Brick, Brick Front |
COOLING FUEL | Electric |
COOLING TYPE | Ceiling Fan(s), Central A/C |
COUNTY TAX | 6066.00 |
COUNTY TAX PYMNT FREQ | Annually |
EXTERIOR FEATURES | Exterior Lighting |
FENCING | Partially, Rear, Wood |
FIREPLACE FEATURES | Fireplace - Glass Doors, Wood |
FIREPLACE YN | Y |
FIREPLACES COUNT | 1 |
FLOORING TYPE | Carpet, Ceramic Tile, Hardwood |
GARAGE FEATURES | Additional Storage Area, Garage - Rear Entry, Garage Door Opener, Oversized |
HEATING FUEL | Natural Gas |
HEATING TYPE | Central, Forced Air |
HEATING YN | Y |
HOT WATER | Natural Gas |
IN CITY LIMITS YN | N |
INCLUSIONS | Microwave will stay |
INTERIOR FEATURES | Attic, Built-Ins, Ceiling Fan(s), Combination Kitchen/Dining, Entry Level Bedroom, Kitchen - Eat-In, Kitchen - Table Space, Skylight(s), Tub Shower, Walk-in Closet(s), Wood Floors |
LAND USE CODE | 132 |
LAUNDRY TYPE | Basement, Dryer In Unit, Washer In Unit |
LEGALSUBDIVISION | CITY PARK HOMES |
LISTAGENTSTATELICENSENUMBER | 0225200249 |
LISTING AGREEMENT TYPE | Exclusive Right |
LISTING SERVICE TYPE | Full Service |
LIVING AREA SQFT SOURCE | Estimated |
LOT FEATURES | Landscaping, Level |
LOT SIZE SOURCE | Assessor |
LOT SIZE UNITS | Square Feet |
NAVIGABLE WATER YN | N |
OWNERSHIP INTEREST | Fee Simple |
PHOTO OPTION | Lister Will Upload All |
POOL | No Pool |
POSSESSION | 0-30 Days CD, 31-60 Days CD, Immediate, Negotiable, Settlement |
PRICE PER SQFT | 524.75 |
PROPERTY CONDITION | Excellent, Good, Very Good |
PROPERTY TYPE | Residential |
RIPARIAN RIGHTS YN | N |
ROOF | Architectural Shingle |
ROOM LIST | Basement, Bathroom 1, Bathroom 2, Bathroom 3, Bedroom 1, Bedroom 2, Bedroom 4, Kitchen, Living Room, Screened Porch |
SCHOOLDISTRICTSOURCE | Listing Agent |
SECURITY FEATURES | Smoke Detector |
SENIOR COMMUNITY YN | N |
SEWER SEPTIC | Public Sewer |
STANDARD STATUS | Closed |
STORY LIST | Lower 1, Main, Upper 1 |
STRUCTURE TYPE | Detached |
SUB SYSTEM LOCALE | BRIGHT_MAIN |
TAX ANNUAL AMOUNT | 6691.0 |
TAX ASSESSED VALUE | 570640.0 |
TAX ID NUMBER | 0504 14 0038 |
TAX LOT | 38 |
TAX TOTAL FINISHED SQFT | 1313 |
TAX YEAR | 2020 |
TIDAL WATER YN | N |
TOTAL SQFT SOURCE | Estimated |
TOTAL TAXES PYMNT FREQ | Annually |
TRANSPORTATION | Airport less than 10 miles, Bus Stop less than 1 mile, Metro/Subway Station 1 to 3 miles |
TYPE OF PARKING | Detached Garage, Driveway, Off Street, On Street |
VACATION RENTAL YN | N |
WATER ACCESS YN | N |
WATER ORIENTED YN | N |
WATER SOURCE | Public |
WATER VIEW YN | N |
WATERFRONT YN | N |
YEAR ASSESSED | 2020 |
YEAR BUILT SOURCE | Assessor |
ZONING | 140 |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Jennifer
Rogers to contact you even if your name is on a Federal or State
"Do not call List".
Listed with Samson Properties
Information is deemed reliable but not guaranteed.
Copyright © 2021 Bright MLS, Inc.
Last Updated: 1/17/21 8:02 PM PST
Copyright © 2021 Bright MLS, Inc.
Last Updated: 1/17/21 8:02 PM PST