|
Motivated seller ready for immediate sale, incentives include - Kitchen upgrade up to $10,000.00 or get credit for 10,000.00 at closing. MULTIPLE RECENT COMPS FOR SAME SIZE HOME SOLD FOR 600K OR MORE --THESE TOWNHOUSES ARE THE BIGGEST OF THE BIG, ALMOST 600 FINISHED SQUARE FEET BIGGER THAN THE NEXT SMALLER HOME WITH BUMP OUTS ON EVERY FLOOR--FURNACE IS BRAND NEW--HVAC ONLY 2 YEARS OLD--3 PLUS SIZE BEDROOMS WITH A FAUX 4TH BEDROOM IN THE LOWER LEVEL, ALL ABOVE GROUND!!!--3 FULL & ONE-HALF BATH--ALL NEW FAUCETS AND TOILETS IN ALL BATHROOMS--REFRIGERATOR AND WASHER ONLY 2 YEARS OLD--ALMOST 2,300 FINISHED SQUARE
DAYS ON MARKET | 50 | LAST UPDATED | 1/13/2021 |
---|---|---|---|
YEAR BUILT | 1999 | GARAGE SPACES | 1.0 |
COUNTY | Fairfax | TOTAL PARKING | 1 |
STATUS | Sold | PROPERTY TYPE(S) | Residential |
School District | Fairfax County Public Schools |
---|---|
Elementary School | Fairfax Villa |
Jr. High School | Frost |
High School | Woodson |
ADDITIONAL DETAILS | |
ABOVE GRADE FIN SQFT | 1868 |
---|---|
ABOVE GRADE FIN SQFT SOURCE | Assessor |
ABOVE GRADE FINISHED AREA UNITS | Square Feet |
ACCESSIBILITY FEATURES | 2+ Access Exits, Accessible Switches/Outlets |
APPLIANCES | Built-In Microwave, Cooktop, Dishwasher, Disposal, Dryer, Icemaker, Intercom, Microwave, Refrigerator, Washer - Front Loading, Water Heater - High-Efficiency |
ARCHITECTURAL STYLE | A-Frame |
AUTOMATICALLY UPDATE TAX VALUES Y/N | Y |
BASEMENT TYPE | Daylight, Full |
BASEMENT YN | Y |
BASEOFFMARKETDATE | 2021-01-13 |
BATHROOMS COUNT ALL LOWER LEVELS | 1 |
BATHROOMS COUNT ALL UPPER LEVELS | 2 |
BATHROOMS COUNT LOWER LEVEL 1 | 1.00 |
BATHROOMS COUNT MAIN LEVEL | 1.00 |
BATHROOMS COUNT UPPER LEVEL 1 | 2.00 |
BATHROOMS FULL | 3 |
BATHROOMS FULL ALL LOWER LEVELS | 1 |
BATHROOMS FULL ALL UPPER LEVELS | 2 |
BATHROOMS FULL LOWER LEVEL 1 | 1 |
BATHROOMS FULL UPPER LEVEL 1 | 2 |
BATHROOMS HALF | 1 |
BATHROOMS HALF MAIN LEVEL | 1 |
BEDROOMS COUNT ALL UPPER LEVELS | 3 |
BEDROOMS COUNT UPPER LEVEL 1 | 3 |
BELOW GRADE FIN SQFT | 0 |
BELOW GRADE FIN SQFT SOURCE | Assessor |
BELOW GRADE FINISHED AREA UNITS | Square Feet |
BELOW GRADE UNFIN AREA UNITS | Square Feet |
BELOW GRADE UNFIN SQFT | 0 |
BELOW GRADE UNFIN SQFT SOURCE | Assessor |
CENTRAL AIR YN | Y |
CLOSE SALE TYPE | Standard Sale |
CONDO/COOP ASSOCIATION YN | N |
CONSTRUCTION MATERIALS | Asphalt |
COOLING FUEL | Electric |
COOLING TYPE | Ceiling Fan(s), Central A/C |
COUNTY TAX | 6058.00 |
COUNTY TAX PYMNT FREQ | Annually |
ELEMENTARYSCHOOLSOURCE | Listing Agent |
FIREPLACE YN | Y |
FIREPLACES COUNT | 2 |
GARAGE FEATURES | Garage - Front Entry, Garage Door Opener, Inside Access, Other |
HEATING FUEL | Electric, Natural Gas |
HEATING TYPE | Forced Air |
HEATING YN | Y |
HIGHSCHOOLSOURCE | Listing Agent |
HOA FEE FREQ | Monthly |
HOA/CONDO/COOP AMENITIES | Common Grounds, Jog/Walk Path, Pool - Outdoor, Swimming Pool, Tennis Courts |
HOA/CONDO/COOP FEE INCLUDES | Common Area Maintenance, Other, Road Maintenance, Snow Removal, Trash |
HOT WATER | Electric |
IN CITY LIMITS YN | N |
INTERIOR FEATURES | Ceiling Fan(s), Dining Area, Family Room Off Kitchen, Formal/Separate Dining Room, Intercom, Other, Pantry, Skylight(s), Tub Shower, Walk-in Closet(s) |
INTERNET SERVICES | Other |
LAND USE CODE | 147 |
LAUNDRY TYPE | Dryer In Unit, Upper Floor, Washer In Unit |
LEGALSUBDIVISION | PT RANDOM HILLS |
LISTAGENTSTATELICENSENUMBER | 0225073104 |
LISTING AGREEMENT TYPE | Exclusive Right |
LISTING SERVICE TYPE | Full Service |
LIVING AREA SQFT SOURCE | Assessor |
LOT SIZE SOURCE | Assessor |
LOT SIZE UNITS | Square Feet |
MAIN ENTRANCE ORIENTATION | Northeast |
MIDDLESCHOOLSOURCE | Listing Agent |
NAVIGABLE WATER YN | N |
OWNERSHIP INTEREST | Fee Simple |
PHOTO OPTION | Lister Will Upload All |
POOL | Yes - Community |
POSSESSION | Immediate, Settlement |
PRICE PER SQFT | 299.79 |
PROPERTY MANAGER Y/N | N |
PROPERTY TYPE | Residential |
RIPARIAN RIGHTS YN | N |
SCHOOLDISTRICTSOURCE | Listing Agent |
SENIOR COMMUNITY YN | N |
SEWER SEPTIC | Public Septic |
STANDARD STATUS | Closed |
STORY LIST | Lower 1, Main, Upper 1, Upper 2, Upper 3 |
STRUCTURE TYPE | Interior Row/Townhouse |
SUB SYSTEM LOCALE | BRIGHT_MAIN |
TAX ANNUAL AMOUNT | 6234.0 |
TAX ASSESSED VALUE | 542750.0 |
TAX ID NUMBER | 0562 11A10002 |
TAX LOT | 2 |
TAX TOTAL FINISHED SQFT | 1868 |
TAX YEAR | 2020 |
TIDAL WATER YN | N |
TOTAL SQFT SOURCE | Assessor |
TOTAL TAXES PYMNT FREQ | Annually |
TYPE OF PARKING | Attached Garage, Driveway, Off Street |
UTILITIES | Electric Available, Phone, Sewer Available, Water Available |
VACATION RENTAL YN | N |
WATER ACCESS YN | N |
WATER ORIENTED YN | N |
WATER SOURCE | Public |
WATER VIEW YN | N |
WATERFRONT YN | N |
YEAR ASSESSED | 2020 |
YEAR BUILT SOURCE | Assessor |
YEAR MAJOR RENO/REMODEL | 2020 |
ZONING | 316 |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Jennifer
Rogers to contact you even if your name is on a Federal or State
"Do not call List".
Listed with Ikon Realty
Information is deemed reliable but not guaranteed.
Copyright © 2021 Bright MLS, Inc.
Last Updated: 1/17/21 8:19 PM PST
Copyright © 2021 Bright MLS, Inc.
Last Updated: 1/17/21 8:19 PM PST