|
Finally home! Tall. Stately. Beautiful. This is the one! 4 Bedroom, Oak Hill Colonial in highly-sought-after Fox Mill Estates! Fantastic neighborhood that is FRIENDLY, and QUIET yet CLOSE to all you need! Oak Hill is right in the heart of the Herndon/ Reston area and approximately 2 miles as-the-crow-flies from Dulles Airport. Nested in a quiet cul-de-sac, this home sits on a small hill that winds gently down to the lovely backyard. One block from Fox Mill Elementary School, with their world-renowned Japanese Language Immersion program and newly renovated playground areas. This fantastic location is also very close to the Fox Mill Shopping Center and only one block from Metro bus! For your work, play, comfort and Northern Virginia access, this home will be your refuge! The front yard is expansively wide with beautiful crepe myrtle and cherry, huge, gorgeous peonies and mature roses. The two, large flower beds flanking the entrance way are ready for your blooming spring bulbs or perennials. Inside you will find a spacious and beautiful, 3-level colonial layout with flexible living spaces to suit your needs. This home strikes the perfect balance of being practical and smart while living and working from home, yet it is also so warm and welcoming for family and guests! The ground floor boasts a bright, functional kitchen with its smart pull-outs and storage. This main floor is also designed for fun and relaxing: whether warming up in front of the beautiful wood fireplace in the living room or resting in the comfy (hygge!) family room. From the main level there are two access ways outside to the amazing, newly refinished back deck. There is also a half bath and a bonus separate panty/mud room to the large, 2-car, attached garage! Upstairs, the gorgeous master bedroom has plenty of space, hardwood floors, ceiling fan/light, walk-in closet and bright bath. This 3rd floor also has three additional bedrooms or office spaces that are plied with well-cushioned wall-to-wall carpeting. On the bottom level is a fantastic, large finished play room with plenty of space for all the fun you want to have! This level also includes a separate space that can be used for guests and another full bath/shower! Dedicated laundry area and huge storage space allows for a very generous amount of storage and hidden closet/storage. There is even separate hidden plumbing on this floor ready for you to install a wet bar. This level also has a separate door entrance to the backyard. Back outside, the MASSIVE, newly-refinished deck overlooks the backyard. In the summer, you will find room to grill out and still stay shaded under a gazebo. From the deck enjoy a bird's eye view of your family or guests playing games or sports on the large, open, flat backyard with ROOM enough for volleyball, soccer, other sports - picnics and parties. Then relax as the sun sets on the deck. In the winter, go for a ride on your sled from the side yard down the "sledding hill" on a long run through the flat backyard. Overall, the grounds are a brilliant layout combining the best of gentle sloping height with large flat areas for sports and play. There is also a generous shed for tools and toys! But in the back is more! It is not just spacious and level, it also includes a small "woods" behind and beside the playhouse which is great for "hide and seek" games. There is also a very large, yet hidden, environmentally-friendly composting area! Speaking of nature, this property is a nature-lover's paradise with lots of wildlife including regular visits from foxes, bunnies, orioles, bluebirds and even bald eagles! Living in Fox Mill Estates: Fox Mill Estates was specifically designed to be quiet, natural and yet close to everything you need. It has playgrounds, parks and natural areas with beautiful streams to explore. You will also find the Fox Mill shopping center and a friendly community that regularly sponsors fun and safe community events.
DAYS ON MARKET | 44 | LAST UPDATED | 1/7/2021 |
---|---|---|---|
YEAR BUILT | 1976 | GARAGE SPACES | 2.0 |
COUNTY | Fairfax | TOTAL PARKING | 2 |
STATUS | Sold | PROPERTY TYPE(S) | Residential, Residential / Detached |
School District | Fairfax County Public Schools |
---|
ADDITIONAL DETAILS | |
ABOVE GRADE FIN SQFT | 2226 |
---|---|
ABOVE GRADE FIN SQFT SOURCE | Estimated |
ABOVE GRADE FINISHED AREA UNITS | Square Feet |
ACCESSIBILITY FEATURES | None |
APPLIANCES | Dishwasher, Disposal, Dryer, Exhaust Fan, Icemaker, Oven/Range - Electric, Refrigerator, Washer |
ARCHITECTURAL STYLE | Colonial |
AUTOMATICALLY UPDATE TAX VALUES Y/N | Y |
BASEMENT TYPE | Daylight, Partial, Partially Finished, Walkout Level |
BASEMENT YN | Y |
BASEOFFMARKETDATE | 2021-01-08 |
BATHROOMS COUNT ALL LOWER LEVELS | 1 |
BATHROOMS COUNT ALL UPPER LEVELS | 2 |
BATHROOMS COUNT LOWER LEVEL 1 | 1.00 |
BATHROOMS COUNT MAIN LEVEL | 1.00 |
BATHROOMS COUNT UPPER LEVEL 1 | 2.00 |
BATHROOMS FULL | 3 |
BATHROOMS FULL ALL LOWER LEVELS | 1 |
BATHROOMS FULL ALL UPPER LEVELS | 2 |
BATHROOMS FULL LOWER LEVEL 1 | 1 |
BATHROOMS FULL MAIN LEVEL | 0 |
BATHROOMS FULL UPPER LEVEL 1 | 2 |
BATHROOMS HALF | 1 |
BATHROOMS HALF ALL LOWER LEVELS | 0 |
BATHROOMS HALF ALL UPPER LEVELS | 0 |
BATHROOMS HALF LOWER LEVEL 1 | 0 |
BATHROOMS HALF MAIN LEVEL | 1 |
BATHROOMS HALF UPPER LEVEL 1 | 0 |
BEDROOMS COUNT ALL UPPER LEVELS | 4 |
BEDROOMS COUNT MAIN LEVEL | 0 |
BEDROOMS COUNT UPPER LEVEL 1 | 4 |
BELOW GRADE FIN SQFT | 0 |
BELOW GRADE FIN SQFT SOURCE | Assessor |
BELOW GRADE FINISHED AREA UNITS | Square Feet |
BELOW GRADE UNFIN AREA UNITS | Square Feet |
BELOW GRADE UNFIN SQFT | 0 |
BELOW GRADE UNFIN SQFT SOURCE | Assessor |
CENTRAL AIR YN | Y |
CLOSE SALE TYPE | Standard Sale |
CONDO/COOP ASSOCIATION YN | N |
CONSTRUCTION MATERIALS | Brick, Combination, Vinyl Siding |
COOLING FUEL | Electric |
COOLING TYPE | Central A/C |
COUNTY TAX | 6425.00 |
COUNTY TAX PYMNT FREQ | Annually |
EXTERIOR FEATURES | Outbuilding(s), Play Equipment |
FIREPLACE FEATURES | Brick, Mantel(s), Wood |
FIREPLACE YN | Y |
FIREPLACES COUNT | 1 |
FLOORING TYPE | Hardwood |
GARAGE FEATURES | Covered Parking, Garage Door Opener |
HEATING FUEL | Electric |
HEATING TYPE | Forced Air |
HEATING YN | Y |
HOA FEE FREQ | Annually |
HOT WATER | Electric |
IN CITY LIMITS YN | N |
INTERIOR FEATURES | Attic, Dining Area, Floor Plan - Traditional, Primary Bath(s), Window Treatments, Wood Floors |
LAND USE CODE | 132 |
LEGALSUBDIVISION | FOX MILL ESTATES |
LISTAGENTSTATELICENSENUMBER | 225094763 |
LISTING AGREEMENT TYPE | Exclusive Right |
LISTING SERVICE TYPE | Full Service |
LIVING AREA SQFT SOURCE | Estimated |
LOT SIZE SOURCE | Assessor |
LOT SIZE UNITS | Square Feet |
NAVIGABLE WATER YN | N |
OUTDOOR LIVING STRUCTURES | Deck(s) |
OWNERSHIP INTEREST | Fee Simple |
PHOTO OPTION | Lister Will Upload All |
POOL | No Pool |
POSSESSION | Settlement |
PRICE PER SQFT | 280.1 |
PROPERTY TYPE | Residential |
RIPARIAN RIGHTS YN | N |
SCHOOLDISTRICTSOURCE | Listing Agent |
SENIOR COMMUNITY YN | N |
SEWER SEPTIC | Public Sewer |
STANDARD STATUS | Closed |
STORY LIST | Lower 1, Main, Upper 1 |
STRUCTURE TYPE | Detached |
SUB SYSTEM LOCALE | BRIGHT_MAIN |
TAX ANNUAL AMOUNT | 6612.0 |
TAX ASSESSED VALUE | 558450.0 |
TAX ID NUMBER | 0254 02 0442 |
TAX LOT | 442 |
TAX YEAR | 2020 |
TIDAL WATER YN | N |
TOTAL SQFT SOURCE | Estimated |
TOTAL TAXES PYMNT FREQ | Annually |
TYPE OF PARKING | Attached Garage, Driveway, Off Street, On Street |
VACATION RENTAL YN | N |
WATER ACCESS YN | N |
WATER ORIENTED YN | N |
WATER SOURCE | Public |
WATER VIEW YN | N |
WATERFRONT YN | N |
YEAR ASSESSED | 2020 |
YEAR BUILT SOURCE | Assessor |
ZONING | 121 |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Jennifer
Rogers to contact you even if your name is on a Federal or State
"Do not call List".
Listed with Wasinger & Co Properties, Llc.
Information is deemed reliable but not guaranteed.
Copyright © 2021 Bright MLS, Inc.
Last Updated: 1/17/21 7:32 PM PST
Copyright © 2021 Bright MLS, Inc.
Last Updated: 1/17/21 7:32 PM PST