|
FABULOUS 3 BEDROOM 2.5 BATH, 2 LEVEL SINGLE FAMILY home in sought after BROOKFIELD! This home is being sold AS IS. HOWEVER, it is in very good, solid, move in condition with important updates! 1 car garage has been converted into a den for additional square footage and is perfect for the teleworker OR A FOURTH main level bedroom. Wonderful raised brick hearth gas fireplace as you enter the large bay windowed living room. FRESHLY PAINTED interior. Roof has been washed, is less than 20 years. HVAC AND COMPRESSOR replaced! H20 heater just 4 months! Kitchen has been updated to include newly installed SS Stove, Range hood, Dishwasher and counter Microwave. Separate Dining Room. Newly installed laminate throughout the main level and new upstairs carpet. Loads of driveway space! Patio overlooks large, treed, fenced backyard. ALL windows have been replaced. Separate laundry room with full sized Washer and Dryer. NO HOA! Amazing Brookfield Community Pool is available with membership. Close by to schools, shopping, St. Timothy's Church, Dulles Airport. Vienna Metro 20 minute commute. Please sanitize or wash your hands immediately before coming in. Please schedule showings online. Check MLS documents (Conveyances, DPOR and LBP-whatever is applicable) before submitting an offer. Contact us with any questions or offers. Thanks!!
DAYS ON MARKET | 46 | LAST UPDATED | 1/9/2021 |
---|---|---|---|
YEAR BUILT | 1965 | COUNTY | Fairfax |
STATUS | Sold | PROPERTY TYPE(S) | Residential, Residential / Detached |
School District | Fairfax County Public Schools |
---|---|
Elementary School | Brookfield |
Jr. High School | Rocky Run |
High School | Chantilly |
ADDITIONAL DETAILS | |
ABOVE GRADE FIN SQFT | 1646 |
---|---|
ABOVE GRADE FIN SQFT SOURCE | Assessor |
ABOVE GRADE FINISHED AREA UNITS | Square Feet |
ACCESSIBILITY FEATURES | None |
APPLIANCES | Dishwasher, Disposal, Dryer, Exhaust Fan, Icemaker, Microwave, Oven - Self Cleaning, Oven/Range - Gas, Washer, Water Heater |
ARCHITECTURAL STYLE | Split Level |
AUTOMATICALLY UPDATE TAX VALUES Y/N | Y |
BASEMENT YN | N |
BASEOFFMARKETDATE | 2021-01-09 |
BATHROOMS COUNT ALL UPPER LEVELS | 2 |
BATHROOMS COUNT MAIN LEVEL | 1.00 |
BATHROOMS COUNT UPPER LEVEL 1 | 2.00 |
BATHROOMS FULL | 2 |
BATHROOMS FULL ALL UPPER LEVELS | 1 |
BATHROOMS FULL MAIN LEVEL | 1 |
BATHROOMS FULL UPPER LEVEL 1 | 1 |
BATHROOMS HALF | 1 |
BATHROOMS HALF ALL UPPER LEVELS | 1 |
BATHROOMS HALF UPPER LEVEL 1 | 1 |
BEDROOMS COUNT ALL UPPER LEVELS | 3 |
BEDROOMS COUNT UPPER LEVEL 1 | 3 |
BELOW GRADE FIN SQFT | 0 |
BELOW GRADE FIN SQFT SOURCE | Assessor |
BELOW GRADE FINISHED AREA UNITS | Square Feet |
BELOW GRADE UNFIN AREA UNITS | Square Feet |
BELOW GRADE UNFIN SQFT | 0 |
BELOW GRADE UNFIN SQFT SOURCE | Assessor |
CENTRAL AIR YN | Y |
CLOSE SALE TYPE | Standard Sale |
CONDO/COOP ASSOCIATION YN | N |
CONSTRUCTION MATERIALS | Vinyl Siding |
COOLING FUEL | Electric |
COOLING TYPE | Central A/C |
COUNTY TAX | 4486.00 |
COUNTY TAX PYMNT FREQ | Annually |
ELEMENTARYSCHOOLSOURCE | Listing Agent |
EXTERIOR FEATURES | Sidewalks |
FENCING | Rear |
FIREPLACE FEATURES | Gas/Propane |
FIREPLACE YN | Y |
FIREPLACES COUNT | 1 |
FLOORING TYPE | Carpet |
HEATING FUEL | Natural Gas |
HEATING TYPE | Heat Pump(s) |
HEATING YN | Y |
HIGHSCHOOLSOURCE | Listing Agent |
HOA/CONDO/COOP AMENITIES | Pool Mem Avail |
HOT WATER | Natural Gas |
IN CITY LIMITS YN | N |
INTERIOR FEATURES | Breakfast Area, Carpet, Formal/Separate Dining Room, Kitchen - Eat-In, Pantry, Tub Shower |
LAND USE CODE | 132 |
LAUNDRY TYPE | Dryer In Unit, Main Floor, Washer In Unit |
LEASE CONSIDERED YN | N |
LEGALSUBDIVISION | BROOKFIELD |
LISTAGENTSTATELICENSENUMBER | 0225017647 |
LISTING AGREEMENT TYPE | Exclusive Right |
LISTING SERVICE TYPE | Full Service |
LIVING AREA SQFT SOURCE | Assessor |
LOT FEATURES | Level |
LOT SIZE SOURCE | Assessor |
LOT SIZE UNITS | Square Feet |
MIDDLESCHOOLSOURCE | Listing Agent |
NAVIGABLE WATER YN | N |
OWNERSHIP INTEREST | Fee Simple |
PHOTO OPTION | Lister Will Upload All |
POOL | Yes - Community |
POSSESSION | Settlement |
PRICE PER SQFT | 288.58 |
PROPERTY CONDITION | Very Good |
PROPERTY TYPE | Residential |
RIPARIAN RIGHTS YN | N |
ROOF | Shingle |
ROOM LIST | Bedroom 2, Bedroom 3, Breakfast Room, Den, Dining Room, Full Bath, Kitchen, Laundry, Living Room, Primary Bedroom |
SCHOOLDISTRICTSOURCE | Listing Agent |
SECURITY FEATURES | Smoke Detector |
SENIOR COMMUNITY YN | N |
SEWER SEPTIC | Public Sewer |
STANDARD STATUS | Closed |
STORY LIST | Main, Upper 1 |
STRUCTURE TYPE | Detached |
SUB SYSTEM LOCALE | BRIGHT_MAIN |
TAX ANNUAL AMOUNT | 4617.0 |
TAX ASSESSED VALUE | 396270.0 |
TAX ID NUMBER | 0451 02 0064 |
TAX LOT | 64 |
TAX TOTAL FINISHED SQFT | 1646 |
TAX YEAR | 2020 |
TIDAL WATER YN | N |
TOTAL SQFT SOURCE | Assessor |
TOTAL TAXES PYMNT FREQ | Annually |
TRANSPORTATION | Airport less than 10 miles, Bus Stop less than 1 mile |
TYPE OF PARKING | Driveway |
VACATION RENTAL YN | N |
WALL & CEILING TYPES | Dry Wall |
WATER ACCESS YN | N |
WATER ORIENTED YN | N |
WATER SOURCE | Public |
WATER VIEW YN | N |
WATERFRONT YN | N |
WINDOW FEATURES | Bay/Bow, Double Pane |
YEAR ASSESSED | 2020 |
YEAR BUILT SOURCE | Assessor |
ZONING | 131 |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Jennifer
Rogers to contact you even if your name is on a Federal or State
"Do not call List".
Listed with Re/Max Premier
Information is deemed reliable but not guaranteed.
Copyright © 2021 Bright MLS, Inc.
Last Updated: 1/17/21 7:32 PM PST
Copyright © 2021 Bright MLS, Inc.
Last Updated: 1/17/21 7:32 PM PST