|
Welcome HOME to this 4BR/2BA home on just over 1.2 acres. (4th Bedroom has closet but no window). Situated on a mostly cleared, spacious lot with 2 oversized sheds, with electricity. Fenced in Rear Yard, Raised Garden Beds, Gazebo, Views that are just beautiful! Home features many great features! Roof less then 3 years old, Trane HVAC (two years) for the upper portion of home, and lower level has a split zoned system with remotes. Lower Level also features a propane stove, that is new but never used. Propane is available but NOT hooked up. Seller has never used, or turned on the propane stove. Upper two bedrooms are very spacious, hardwood flooring, and laminate flooring in excellent condition. Upper bath has new vanity and newer tub surround. Lower level also has excellent hardwood flooring and ceramic tile, full shower and new vanity. Home also features a spacious living room, fresh paint, crown molding and ALL baseboard heating has been removed. Kitchen has plenty of cabinets, newer appliances. All windows are newer, less then 5 years old, home has a whole house water softener and a filter. Kitchen sink, has a cold water filter as well for your fresh water drinking needs. The home also features cubby's for storage, linen closets, coat closets, etc. Rear door to deck is new. Incredible fire pit out back - it is so big! Enjoy endless evenings of fun. Can I tell you about this driveway? It is level, paved and can hold 6 or more cars. Although this home is off of Route 17, you cannot hear traffic inside the home, and in the back yard it is no bother either. Don't let that sway you! Current owners are using the lower level as their master bedroom. Lower level also has a spacious family room, with a laundry and storage room. French doors, lead you to the professionally bricked walkways, and driveway. Don't wait, make your appointment today!
DAYS ON MARKET | 25 | LAST UPDATED | 12/24/2020 |
---|---|---|---|
YEAR BUILT | 1979 | COUNTY | Fauquier |
STATUS | Sold | PROPERTY TYPE(S) | Residential, Residential / Detached |
School District | Fauquier County Public Schools |
---|---|
Elementary School | Grace Miller |
Jr. High School | W.C. Taylor |
High School | Liberty |
ADDITIONAL DETAILS | |
ABOVE GRADE FIN SQFT | 2032 |
---|---|
ABOVE GRADE FIN SQFT SOURCE | Estimated |
ABOVE GRADE FINISHED AREA UNITS | Square Feet |
ACCESSIBILITY FEATURES | None |
APPLIANCES | Dishwasher, Exhaust Fan, Icemaker, Oven/Range - Electric, Refrigerator |
ARCHITECTURAL STYLE | Split Foyer |
AUTOMATICALLY UPDATE TAX VALUES Y/N | Y |
BASEMENT YN | N |
BASEOFFMARKETDATE | 2020-12-24 |
BATHROOMS COUNT ALL LOWER LEVELS | 1 |
BATHROOMS COUNT LOWER LEVEL 1 | 1.00 |
BATHROOMS COUNT MAIN LEVEL | 1.00 |
BATHROOMS FULL | 2 |
BATHROOMS FULL ALL LOWER LEVELS | 1 |
BATHROOMS FULL LOWER LEVEL 1 | 1 |
BATHROOMS FULL MAIN LEVEL | 1 |
BEDROOMS COUNT ALL LOWER LEVELS | 1 |
BEDROOMS COUNT LOWER LEVEL 1 | 1 |
BEDROOMS COUNT MAIN LEVEL | 2 |
BELOW GRADE FIN SQFT | 0 |
BELOW GRADE FIN SQFT SOURCE | Assessor |
BELOW GRADE FINISHED AREA UNITS | Square Feet |
BELOW GRADE UNFIN AREA UNITS | Square Feet |
BELOW GRADE UNFIN SQFT | 0 |
BELOW GRADE UNFIN SQFT SOURCE | Assessor |
CENTRAL AIR YN | Y |
CLOSE SALE TYPE | Standard Sale |
CONDO/COOP ASSOCIATION YN | N |
CONSTRUCTION MATERIALS | Vinyl Siding |
COOLING FUEL | Electric |
COOLING TYPE | Ceiling Fan(s), Central A/C, Ductless/Mini-Split, Heat Pump(s), Multi Units |
COUNTY TAX | 2362.00 |
COUNTY TAX PYMNT FREQ | Annually |
ELEMENTARYSCHOOLSOURCE | 3rd Party |
FIREPLACE YN | N |
HEATING FUEL | Electric |
HEATING TYPE | Heat Pump(s), Zoned |
HEATING YN | Y |
HIGHSCHOOLSOURCE | 3rd Party |
HOT WATER | Electric |
IN CITY LIMITS YN | N |
LEGALSUBDIVISION | GOULDING |
LISTAGENTSTATELICENSENUMBER | 0225102073 |
LISTING AGREEMENT TYPE | Exclusive Right |
LISTING SERVICE TYPE | Full Service |
LIVING AREA SQFT SOURCE | Estimated |
LOT SIZE SOURCE | Assessor |
LOT SIZE UNITS | Square Feet |
MIDDLESCHOOLSOURCE | 3rd Party |
NAVIGABLE WATER YN | N |
OWNERSHIP INTEREST | Fee Simple |
PARKING FEATURES | Asphalt Driveway |
PHOTO OPTION | Lister Will Upload All |
POOL | No Pool |
POSSESSION | Settlement |
PRICE PER SQFT | 167.32 |
PROPERTY TYPE | Residential |
RIPARIAN RIGHTS YN | N |
SCHOOLDISTRICTSOURCE | 3rd Party |
SENIOR COMMUNITY YN | N |
SEWER SEPTIC | On Site Septic |
STANDARD STATUS | Closed |
STORY LIST | Lower 1, Main |
STRUCTURE TYPE | Detached |
SUB SYSTEM LOCALE | BRIGHT_MAIN |
TAX ANNUAL AMOUNT | 2746.0 |
TAX ASSESSED VALUE | 276300.0 |
TAX ID NUMBER | 6990-01-8035 |
TAX TOTAL FINISHED SQFT | 1056 |
TAX YEAR | 2020 |
TIDAL WATER YN | N |
TOTAL SQFT SOURCE | Estimated |
TOTAL TAXES PYMNT FREQ | Annually |
TYPE OF PARKING | Driveway |
VACATION RENTAL YN | N |
WATER ACCESS YN | N |
WATER ORIENTED YN | N |
WATER SOURCE | Well |
WATER VIEW YN | N |
WATERFRONT YN | N |
YEAR ASSESSED | 2020 |
YEAR BUILT SOURCE | Assessor |
ZONING | V |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Jennifer
Rogers to contact you even if your name is on a Federal or State
"Do not call List".
Listed with Berkshire Hathaway Homeservices Select Realty
Information is deemed reliable but not guaranteed.
Copyright © 2021 Bright MLS, Inc.
Last Updated: 1/17/21 8:48 PM PST
Copyright © 2021 Bright MLS, Inc.
Last Updated: 1/17/21 8:48 PM PST